District-wise list of villages having population in between 1,000 to 2,000.
| Select a District. |
|
| SL | District | Block | Village | Population |
| 1. | Munger | Asarganj | Baijalpur | 1376 |
| 2. | Munger | Asarganj | Bangaon | 1003 |
| 3. | Munger | Asarganj | Berain | 1024 |
| 4. | Munger | Asarganj | Bikrampur | 1857 |
| 5. | Munger | Asarganj | Dulhar | 1673 |
| 6. | Munger | Asarganj | Kamrain | 1154 |
| 7. | Munger | Asarganj | Kharbhatua | 1082 |
| 8. | Munger | Asarganj | Kharwa | 1515 |
| 9. | Munger | Asarganj | Lagma | 1189 |
| 10. | Munger | Asarganj | Mangarba | 1083 |
| 11. | Munger | Asarganj | Pansain | 1294 |
| 12. | Munger | Asarganj | Sadpur | 1450 |
| 13. | Munger | Bariarpur | Bahadurpur | 1477 |
| 14. | Munger | Bariarpur | Bhatgawan | 1951 |
| 15. | Munger | Bariarpur | Chiraiabad | 1360 |
| 16. | Munger | Bariarpur | Chuki Nirpur | 1682 |
| 17. | Munger | Bariarpur | Katgala | 1016 |
| 18. | Munger | Bariarpur | Kazi Chak | 1247 |
| 19. | Munger | Bariarpur | Kumarpur Arazi | 1062 |
| 20. | Munger | Bariarpur | Nirpur | 1953 |
| 21. | Munger | Bariarpur | Nirpur | 1325 |
| 22. | Munger | Bariarpur | Pipra | 1068 |
| 23. | Munger | Bariarpur | Tulsipur | 1212 |
| 24. | Munger | Dharhara | Azamganj | 1089 |
| 25. | Munger | Dharhara | Bhalar | 1639 |
| 26. | Munger | Dharhara | Bhikhakita | 1022 |
| 27. | Munger | Dharhara | Bikrampur | 1261 |
| 28. | Munger | Dharhara | Dasrathpur | 1393 |
| 29. | Munger | Dharhara | Husenpur | 1149 |
| 30. | Munger | Dharhara | Inglish | 1062 |
| 31. | Munger | Dharhara | Kumarpur | 1017 |
| 32. | Munger | Dharhara | Mahganwan | 1610 |
| 33. | Munger | Dharhara | Paharpur | 1549 |
| 34. | Munger | Dharhara | Sundarpur | 1865 |
| 35. | Munger | Dharhara | Tola Saradhi | 1262 |
| 36. | Munger | Jamalpur | Bank | 1280 |
| 37. | Munger | Jamalpur | Chananpura | 1559 |
| 38. | Munger | Jamalpur | Gauripur | 1872 |
| 39. | Munger | Jamalpur | Harpur | 1030 |
| 40. | Munger | Jamalpur | Mobarak Chak | 1153 |
| 41. | Munger | Jamalpur | Mohammadpur | 1396 |
| 42. | Munger | Jamalpur | Mohammadpur | 1118 |
| 43. | Munger | Jamalpur | Rampur | 1009 |
| 44. | Munger | Jamalpur | Safiabad | 1284 |
| 45. | Munger | Jamalpur | Sagrampur | 1960 |
| 46. | Munger | Jamalpur | Samaspur | 1268 |
| 47. | Munger | Kharagpur | Bikrampur | 1285 |
| 48. | Munger | Kharagpur | Bindraban | 1008 |
| 49. | Munger | Kharagpur | Burhtetra | 1118 |
| 50. | Munger | Kharagpur | Gaighat | 1045 |
| 51. | Munger | Kharagpur | Gonai | 1086 |
| 52. | Munger | Kharagpur | Gopalpur | 1229 |
| 53. | Munger | Kharagpur | Islampur | 1167 |
| 54. | Munger | Kharagpur | Kaithi | 1051 |
| 55. | Munger | Kharagpur | Kathaum | 1265 |
| 56. | Munger | Kharagpur | Kathna | 1704 |
| 57. | Munger | Kharagpur | Kaurian | 1141 |
| 58. | Munger | Kharagpur | Kendua Kishunpur | 1334 |
| 59. | Munger | Kharagpur | Khiridih | 1761 |
| 60. | Munger | Kharagpur | Khoja Chak | 1957 |
| 61. | Munger | Kharagpur | Lohra Lachhmipur | 1702 |
| 62. | Munger | Kharagpur | Madanpur | 1378 |
| 63. | Munger | Kharagpur | Maha Kala | 1049 |
| 64. | Munger | Kharagpur | Mahuli | 1696 |
| 65. | Munger | Kharagpur | Mandare | 1117 |
| 66. | Munger | Kharagpur | Mohanpur | 1287 |
| 67. | Munger | Kharagpur | Parsotimpur | 1384 |
| 68. | Munger | Kharagpur | Raipura | 1335 |
| 69. | Munger | Kharagpur | Ratmi | 1930 |
| 70. | Munger | Kharagpur | Sadobh | 1113 |
| 71. | Munger | Kharagpur | Teghra | 1637 |
| 72. | Munger | Munger | Bakarpur | 1978 |
| 73. | Munger | Munger | Chak Ibrahim | 1087 |
| 74. | Munger | Munger | Dariapur | 1414 |
| 75. | Munger | Munger | Hasanpur | 1210 |
| 76. | Munger | Munger | Kalyan Chak | 1939 |
| 77. | Munger | Munger | Kasim Chak | 1160 |
| 78. | Munger | Munger | Keshopur | 1415 |
| 79. | Munger | Munger | Khateb Chak | 1076 |
| 80. | Munger | Munger | Milki Chak | 1142 |
| 81. | Munger | Munger | Salempur | 1121 |
| 82. | Munger | Munger | Sarmadpur | 1246 |
| 83. | Munger | Munger | Shakarpur Lakheraj | 1511 |
| 84. | Munger | Munger | Sirmatpur | 1035 |
| 85. | Munger | Munger | Taufir | 1880 |
| 86. | Munger | Sangrampur | Balia | 1367 |
| 87. | Munger | Sangrampur | Birajpur | 1762 |
| 88. | Munger | Sangrampur | Chanduki | 1425 |
| 89. | Munger | Sangrampur | Chanpura | 1171 |
| 90. | Munger | Sangrampur | Durgapur | 1849 |
| 91. | Munger | Sangrampur | Durmatta | 1669 |
| 92. | Munger | Sangrampur | Kahua | 1120 |
| 93. | Munger | Sangrampur | Karikol | 1025 |
| 94. | Munger | Sangrampur | Kathiari | 1595 |
| 95. | Munger | Sangrampur | Khamar | 1085 |
| 96. | Munger | Sangrampur | Khapra | 1561 |
| 97. | Munger | Sangrampur | Kumarsar | 1073 |
| 98. | Munger | Sangrampur | Laugain | 1198 |
| 99. | Munger | Sangrampur | Laurhia | 1504 |
| 100. | Munger | Sangrampur | Mania | 1460 |
| 101. | Munger | Sangrampur | Patghaghar | 1687 |
| 102. | Munger | Sangrampur | Pauria | 1292 |
| 103. | Munger | Sangrampur | Rangapatal | 1142 |
| 104. | Munger | Sangrampur | Sahora | 1848 |
| 105. | Munger | Sangrampur | Sonhauli | 1392 |
| 106. | Munger | Sangrampur | Supaur | 1595 |
| 107. | Munger | Tarapur | Araunga | 1613 |
| 108. | Munger | Tarapur | Beladih | 1817 |
| 109. | Munger | Tarapur | Belbihma | 1271 |
| 110. | Munger | Tarapur | Bihma | 1766 |
| 111. | Munger | Tarapur | Dhanpura | 1004 |
| 112. | Munger | Tarapur | Dhauni | 1483 |
| 113. | Munger | Tarapur | Harpur | 1215 |
| 114. | Munger | Tarapur | Khaira | 1866 |
| 115. | Munger | Tarapur | Khanpur | 1966 |
| 116. | Munger | Tarapur | Madhura | 1186 |
| 117. | Munger | Tarapur | Mahpur | 1046 |
| 118. | Munger | Tarapur | Mohammadpur | 1309 |
| 119. | Munger | Tarapur | Muskipur | 1492 |
| 120. | Munger | Tarapur | Parsa | 1891 |
| 121. | Munger | Tarapur | Rangaon | 1576 |
| 122. | Munger | Tarapur | Sanrhi | 1570 |
| 123. | Munger | Tarapur | Shahpur | 1185 |
| 124. | Munger | Tarapur | Siswa | 1186 |
| 125. | Munger | Tarapur | Teghra Jagirdari | 1055 |
| 126. | Munger | Tetiha Bambor | Barsunda | 1344 |
| 127. | Munger | Tetiha Bambor | Bhunna | 1421 |
| 128. | Munger | Tetiha Bambor | Chanchar | 1300 |
| 129. | Munger | Tetiha Bambor | Dauria | 1381 |
| 130. | Munger | Tetiha Bambor | Dhapri | 1641 |
| 131. | Munger | Tetiha Bambor | Kathni | 1162 |
| 132. | Munger | Tetiha Bambor | Kesuli | 1844 |
| 133. | Munger | Tetiha Bambor | Khagraun | 1073 |
| 134. | Munger | Tetiha Bambor | Kharui | 1965 |
| 135. | Munger | Tetiha Bambor | Manga Kharwe | 1138 |
| 136. | Munger | Tetiha Bambor | Mojura | 1225 |
| 137. | Munger | Tetiha Bambor | Nonaji | 1516 |
| 138. | Munger | Tetiha Bambor | Rajadih | 1205 |
| 139. | Munger | Tetiha Bambor | Tajpur | 1418 |
| 140. | Munger | Tetiha Bambor | Thara | 1006 |
| 141. | Munger | Tetiha Bambor | Tilkari | 1717 |
|
No comments:
Post a Comment