Rank | Organization | Country | Headquarters | Endowment (USD) | Endowment (home currency) | Founded | References |
1 | Stichting INGKA Foundation | Netherlands | Leiden, Netherlands | $36.0 billion | | 1982 | [1] |
2 | Bill & Melinda Gates Foundation | United States | Seattle, Washington | $34.6 billion | | 1994 | [2] |
3 | Wellcome Trust | United Kingdom | London | $22.1 billion | £14.2 billion (GBP) | 1936 | [3] |
4 | Howard Hughes Medical Institute | United States | Chevy Chase, Maryland | $16.1 billion | | 1953 | [4] |
5 | Ford Foundation | United States | New York City, New York | $11.0 billion | | 1936 | [2] |
6 | J. Paul Getty Trust | United States | Los Angeles, California | $10.5 billion | | 1982 | [2] |
7 | Mohammed bin Rashid Al Maktoum Foundation | United Arab Emirates | Dubai | $10.0 billion | $36.7 billion (AED) | 2007 | [5] |
8 | Robert Wood Johnson Foundation | United States | Princeton, New Jersey | $9.0 billion | | 1972 | [2] |
9 | Li Ka Shing Foundation | Hong Kong | Hong Kong | $8.3 billion | $64.4 billion (HKD) | 1980 | [6] |
10 | The Church Commissioners for England | United Kingdom | London | $8.1 billion | £5.2 billion (GBP) | 1948 | [7] |
11 | William and Flora Hewlett Foundation | United States | Menlo Park, California | $7.4 billion | | 1967 | [2] |
12 | Kamehameha Schools | United States | Honolulu, Hawaii | $7.3 billion | | 1887 | [8] |
13 | Lilly Endowment | United States | Indianapolis, Indiana | $7.28 billion | | 1937 | [2] |
14 | W.K. Kellogg Foundation | United States | Battle Creek, Michigan | $7.26 billion | | 1930 | [2] |
15 | Robert Bosch Foundation | Germany | Stuttgart | $6.9 billion | €4.5 billion (EUR) | 1964 | [9] |
16 | Garfield Weston Foundation | United Kingdom | London | $6.5 billion | £4.2 billion (GBP) | 1958 | [10] |
17 | David and Lucile Packard Foundation | United States | Los Altos, California | $5.8 billion | | 1964 | [2] |
18 | John D. and Catherine T. MacArthur Foundation | United States | Chicago, Illinois | $5.7 billion | | 1975 | [2] |
19 | The Pew Charitable Trusts | United States | Philadelphia, Pennsylvania | $5.6 billion | | 1948 | [11] |
20 | Gordon and Betty Moore Foundation | United States | Palo Alto, California | $5.4 billion | | 2000 | [2] |
21 | Knut and Alice Wallenberg Foundation | Sweden | Stockholm | $5.3 billion | kr 32.7 billion (SEK) | 1917 | [12] |
22 | Andrew W. Mellon Foundation | United States | New York City, New York | $5.26 billion | | 1969 | [2] |
23 | The MasterCard Foundation | Canada | Toronto, Canada | $4.9 billion | | 2006 | [13] |
24 | William Penn Foundation | United States | Philadelphia, Pennsylvania | $4.4 billion | | 1945 | [2] |
25 | The Leona M. and Harry B. Helmsley Charitable Trust | United States | New York City, New York | $4.1 billion | | 1999 | [2] |
26 | Tulsa Community Foundation | United States | Tulsa, Oklahoma | $3.8 billion | | 1998 | [2] |
27 | The California Endowment | United States | Los Angeles | $3.7 billion | | 1996 | [2] |
28 | Rockefeller Foundation | United States | New York City, New York | $3.51 billion | | 1913 | [2] |
29 | Realdania | Denmark | Copenhagen | $3.5 billion | €2.8 billion (EUR) | 2000 | [14] |
30 | Calouste Gulbenkian Foundation | Portugal | Lisbon | $3.5 billion | €2.8 billion (EUR) | 1956 | [15] |
31 | The Kresge Foundation | United States | Troy, Michigan | $3.0 billion | | 1924 | [2] |
No comments:
Post a Comment